Investor

Monthly Revenue Reports

Month Revenues YoY Change
10 110,931 7.66%
9 109,592 7.3%
8 98,507 -11.09%
7 107,716 5.6%
6 95,475 -9.79%
5 104,240 0.42%
4 99,534 20.04%
3 97,062 -11.61%
2 84,229 -32.06%
1 116,562 23.37%
Month Revenues YoY Change
12 112,810 -4.55%
11 106,345 -3.6%
10 103,039 3.89%
9 102,140 -6.31%
8 110,796 -8.26%
7 102,005 -36.2%
6 105,842 -40.17%
5 103,809 -44.72%
4 82,920 -29.34%
3 109,806 -7.04%
2 123,980 63.39%
1 94,482 -37.97%
Month Revenues YoY Change
12 118,186 -13.03%
11 110,319 1.25%
10 99,179 -12.57%
9 109,016 -18.96%
8 120,767 4.86%
7 159,871 3.84%
6 176,904 41.13%
5 187,780 116.62%
4 117,355 17.71%
3 118,127 31.53%
2 75,880 2.66%
1 152,310 44.28%
Month Revenues YoY Change
12 135,889 -5.67%
11 108,954 -2.82%
10 113,444 0.89%
9 134,520 -5.25%
8 115,167 -12.8%
7 153,959 24.2%
6 125,351 -0.07%
5 86,686 -26.66%
4 99,702 -9.81%
3 89,809 -32.62%
2 73,911 -34.16%
1 105,565 -25.8%
Month Revenues YoY Change
12 144,062 -54.86%
11 112,121 -34.71%
10 112,439 -27.18%
9 141,970 1.74%
8 132,071 -17.44%
7 123,962 -28.31%
6 125,437 -6.78%
5 118,199 -19.97%
4 110,552 -28.76%
3 133,278 -9.78%
2 112,258 13.49%
1 142,268 -13.37%
Month Revenues YoY Change
12 319,150 70.6%
11 171,734 6.13%
10 154,401 4.29%
9 139,538 -25.55%
8 159,968 17.99%
7 172,914 34.14%
6 134,556 2.4%
5 147,699 6.78%
4 155,178 35.43%
3 147,719 3.49%
2 98,917 -13.28%
1 164,218 16.38%
Month Revenues YoY Change
12 187,071 19.92%
11 161,812 24.16%
10 148,049 3.62%
9 187,435 19.3%
8 135,581 4.19%
7 128,908 8.73%
6 131,396 115.29%
5 138,327 120.43%
4 114,581 147.89%
3 142,742 248.27%
2 114,069 220.55%
1 141,100 290.5%
Month Revenues YoY Change
12 155,991 90.43%
11 130,326 208.33%
10 142,882 253.1%
9 157,116 223.04%
8 130,126 -
7 118,563 -
6 61,033 -
5 62,752 -
4 46,222 -
3 40,986 -
2 35,585 -
1 36,133 -
Month Revenues YoY Change
12 81,917 -
11 42,268 -
10 40,465 -
9 48,636 -

Financial Statement (Quarterly/Yearly)

Year
Quarterly Results
Annual Report
2024
2023
2022
2021
2020
2019
2018
2017